| Surname, Given | Sex | Birth Date | Death Date |
| Georgia, Lindy Alleen | F | ||
| Georgia, Paul Jerome | M | ||
| Shumway, Jennifer | F | ||
| Georgia, Adrianne Hope | F | ||
| Georgia, Quinn Jerome | M | ||
| Georgia, Lucas Rex | M | ||
| Georgia, Marlen | M | ||
| Bithell, Linda May | F | ||
| Shumway, Rex Wayne | M | ||
| Belton, Linda | F | ||
| Bithell, Elden Remon | M | 18-Jul-14 | 7-Jul-09 |
| Hoops, Golda Kathryn | F | 15-Jan-21 | 24-Jan-03 |
| Gardner, Myrl | F | 9-Jan-06 | 16-Jul-92 |
| Shumway, Grant Lee | M | 28-Feb-06 | 23-Dec-87 |
| Carrol, Mabel | F | 11-May-11 | 26-Dec-91 |
| Belton, Vernon Dudley | M | 29-Dec-09 | 4-Sep-84 |
| Gross, Beverly Alleen | F | 14-Sep-20 | 15-Jun-99 |
| Georgia, Everett Jerome | M | 12-Nov-13 | 13-May-69 |
| Georgia, Ambrose Burnside | M | 21-Jun-1861 | 15-Feb-55 |
| Green, Florence Nightengale | F | 5 -Jan-1873 | 14-Jun-18 |
| Gardner, George | M | 17-Apr-1870 | 4-Jul-48 |
| Killian, Nellie Gertrude | F | 9-Sep-1876 | 23-May-69 |
| Bithell, Heber | M | 5-Feb-1871 | 18-Dec-40 |
| Stuker, Eliza | F | 27-Jun-1885 | 20-Feb-71 |
| Hoops, Herman Frederick | M | 1-Apr-1897 | 9-Apr-83 |
| Pieper, Amanda Marie | F | 14-Apr-1894 | 16-Aug-58 |
| Shumway, Peter Minnerly | M | 20-Jan -1853 | 7-Sep-35 |
Wednesday, March 24, 2010
Pedigree
Subscribe to:
Comments (Atom)